ITEC-442 โ Electronic Commerce: Labs
13 labs covering the full e-commerce lifecycle โ from business model analysis to a working Stripe-integrated storefront. Labs combine research, quantitative analysis, Python scripting, and hands-on API integration.
Lab Overview
| # | Lab | Week | Topic | Type | Difficulty |
| 01 | E-Commerce Business Model Analysis | 1 | Foundations & Models | Research + Python | โญโญ |
| 02 | Digital Marketplace Competitive Analysis | 2 | Platform Economics | Research + Design | โญโญ |
| 03 | E-Commerce Economic Impact Report | 3 | Economic Impacts | Python + Data | โญโญ |
| 04 | Consumer Behavior & A/B Test Design | 4 | Consumer Psychology | Python + Statistics | โญโญ |
| 05 | Digital Analytics with GA4 | 5 | Market Research & Analytics | GA4 + Python | โญโญ |
| 06 | UX Audit & CRO Plan | 6 | B2C Strategy & UX | Research + Design | โญโญโญ |
| 07 | B2B E-Commerce System Design | 7 | B2B Models | Python + Design | โญโญโญ |
| 08 | Supply Chain Mapping & Disruption Analysis | 8 | E-Supply Chain | Python + NetworkX | โญโญ |
| 09 | Payment Integration with Stripe | 9 | Payment Systems | Python + Stripe API | โญโญโญ |
| 10 | E-Commerce Security Audit | 10 | Security & Trust | Python + Research | โญโญโญ |
| 11 | Corporate Portal Design | 11 | Knowledge Management | Design | โญโญ |
| 12 | E-Government Service Analysis | 12 | E-Government | Python + Research | โญโญ |
| 13 | Capstone โ Mini E-Commerce System | 15 | Full System Build | Flask + Stripe + SQLite | โญโญโญโญ |
Lab Types
| Type | Description | Labs |
| Research + Analysis | Real company research, structured frameworks, written reports | 01, 02, 06, 11, 12 |
| Python + Data | Scripts, calculations, visualizations | 03, 04, 05, 08 |
| API Integration | Real API calls, webhooks, live services | 09, 10, 13 |
| System Design | Architecture, access control, workflow modeling | 07, 11 |
| Capstone | Full end-to-end implementation | 13 |
| Tool | Labs | Cost |
| Python 3.10+ | 03โ10, 13 | Free |
| Google Account (GA4 Demo) | 05 | Free |
| Stripe Account (Test Mode) | 09, 13 | Free |
| Web browser + DevTools | 06, 10, 12 | Free |
pandas, matplotlib, scipy, networkx | 03โ05, 08 | Free (pip) |
flask, stripe | 09, 13 | Free (pip) |
No paid accounts, no cloud databases, no special hardware required.
Skills by Lab
Business Strategy: Labs 01, 02, 11
Quantitative Analysis: Labs 03, 04, 05, 08
UX / Product Design: Labs 06, 11, 12
Backend Development: Labs 07, 09, 13
Security: Labs 09, 10
Data & Analytics: Labs 03, 05
Full-Stack: Lab 13
Capstone Connection
Lab 13 draws on all previous labs:
| Lab | Capstone Feature |
| 01 | Business model (B2C direct, value proposition) |
| 02 | Marketplace vs own-site decision |
| 03 | Revenue projections |
| 04 | Trust signals on product pages |
| 05 | Analytics event tracking |
| 06 | UX design + mobile responsiveness |
| 07 | Product catalog & pricing engine concepts |
| 08 | Inventory fields in database schema |
| 09 | Stripe Payment Intents checkout |
| 10 | Security headers, cookie handling |
| 11 | Admin portal (/admin/analytics) |
| 12 | Accessibility (lang attr, alt text, form labels) |